Throbbing Monster Fountain
Jump to navigation
Jump to search
Throbbing Monster Fountain | |
![]() | |
Release date | May 2012 |
Category | Limited Edition Rares |
Value | Habbox Rare Values |
Limited Edition Rare | |
Number available: | 1000 |
Number sold: | 1000 |
Original price | 100 Credits |
The Throbbing Monster Fountain was released on the 27th May 2012, as part of the Monster Plant campaign. It fits in with the Limited Edition Rares and there are only 1000 in the hotel. The original price of the Throbbing Monster Fountain was 100 Credits from the Catalogue, but it has since decreased in price.
Owner Tracking
ID | Owner | Last Updated | Notes |
---|---|---|---|
2 | x_PartyFavor_x | 10-Dec-2019 | |
3 | LazerBoyz | 21-Mar-2020 | |
6 | Blinx | 15-May-2017 | |
8 | 30up | 15-May-2017 | |
10 | VintageLove:. | 04-Oct-2018 | |
20 | Lambo! | 11-Jul-2020 | Active |
18 | Mr.Ballin | 06-Jul-2019 | |
31 | Hay-Z: | 04-Jan-2019 | |
35 | Troy- | 26-Mar-2019 | |
38 | pps27 | 03-Oct-2018 | |
49 | SUPER-LOAY | 15-May-2017 | |
51 | SUPER-LOAY | 15-May-2017 | |
73 | :Uncharted: | 25-Jun-2020 | Active |
74 | MONEYMAGIC | 02-Oct-2018 | |
93 | tappat | 06-Nov-2019 | |
106 | Nick0707 | 05-Jul-2020 | Active |
113 | ErTom | 26-Oct-2019 | |
115 | Tnex | 19-Feb-2020 | |
117 | WardellCurry | 13-Mar-2020 | |
119 | uk4 | 10-Apr-2019 | |
120 | melbear | 18-Jun-2020 | |
131 | Lambo! | 26-Jun-2020 | Active |
133 | Drew:P | 20-Sept-2020 | Active |
135 | ming-ting | 23-Feb-2019 | |
141 | plinkaddict | 27-Jan-2019 | |
147 | Origo | 25-May-2019 | |
148 | Phusion | 28-May-2020 | |
156 | Graspingg | 28-Oct-2019 | |
158 | ,Emiel | 17-Feb-2021 | |
168 | -Pesmerga- | 11-Jul-2020 | Active |
169 | Graspingg | 28-Oct-2019 | |
171 | Funkyjen | 15-May-2017 | |
173 | Hay-Z: | 24-May-2017 | |
175 | richmond233 | 1-Jan-2020 | |
179 | franchellecute | 01-Oct-2020 | Active |
182 | Magical | 02-Oct-2018 | |
188 | SilentTone | 23-Feb-2019 | |
189 | macfaydn13 | 20-Jun-2019 | |
190 | Spyjthecrazy | 15-May-2017 | |
200 | kely,au | 1-Feb-2019 | |
215 | 90Days | 21-Sep-2017 | |
218 | .Tennar. | 05-Jul-2020 | |
223 | SUPER-LOAY | 15-May-2017 | |
251 | SUPER-LOAY | 15-May-2017 | |
254 | amandaamani | 01-Oct-2019 | |
255 | -Haider | 23-Feb-2019 | |
258 | PrintedBills | 10-Apr-2019 | |
259 | zxnx | 19-Jun-2020 | |
261 | TheLifeWeLost | 30-May-2019 | |
265 | counterloza | 03-Nov-2018 | |
273 | Graspingg | 28-Oct-2019 | |
278 | Lorenishere | 29-May-2020 | |
284 | eleonoraporta | 27-Jan-2019 | |
320 | CaptainSprinkles | 26-Mar-2019 | |
332 | BalqishAirdyham | 17-Feb-2021 | |
333 | gaadot | 02-Sep-2019 | |
350 | DetectiveBenson | 05-June-2018 | |
354 | jordypop | 09-June-2018 | |
366 | ozad | 05-May-2020 | |
375 | Graspingg | 28-Oct-2019 | |
377 | SirGabba | 26-Mar-2019 | |
381 | Graspingg | 28-Oct-2019 | |
383 | Graspingg | 28-Oct-2019 | |
389 | Mr.Ballin | 07-Jul-2019 | |
390 | DrumaKidd_CJ | 12-July-2018 | |
400 | Lewky | 15-May-2017 | |
401 | Xenophyl | 25-May-2019 | |
419 | A-n-na | 23-Feb-2019 | |
431 | fizieyshaidi | 15-May-2017 | |
433 | Gilbeartoe | 23-Feb-2019 | |
447 | pps27 | 03-Oct-2018 | |
461 | ...:X:... | 29-Jan-2019 | |
466 | yenyen1124 | 23-Feb-2019 | |
467 | .Missie. | 09-Nov-2017 | |
468 | Graspingg | 20-May-2020 | |
476 | TomBoy8598 | 25-Jun-2020 | |
482 | InboxSafe | 15-Apr-2019 | |
495 | Lewky | 15-May-2017 | |
496 | .Private-Ryan. | 16-May-2020 | |
506 | xxTaraah | 23-Oct-2017 | |
511 | Defaulter- | 17-Apr-2020 | |
517 | MissAlison. | 24-Sep-2017 | |
539 | Jereson_ | 07-Jul-2020 | |
543 | .:Torre:. | 23-Feb-2019 | |
550 | Defaulter- | 17-Apr-2020 | |
556 | skaterlmair | 17-Jul-2020 | For Sale |
573 | Lewky | 15-May-2017 | |
584 | Zerpant | 13-Mar-2020 | |
585 | GDay99 | 26-Mar-2019 | |
590 | GDay99 | 26-Mar-2019 | |
598 | MARUHA1 | 16-Jul-2020 | Active |
606 | Bria.x | 19-Sep-2019 | |
616 | beanuwiwu | 1-Jan-2020 | |
631 | Kushinz | 03-Jun-2020 | |
640 | FBD. | 25-Jul-2018 | |
641 | Pawzi | 13-Dec-2020 | Active |
651 | thebesthebbo | 05-Dec-2017 | |
657 | bluecolddevil | 1-Jan-2020 | |
666 | .::Santino::. | 23-Feb-2019 | |
675 | SUPER-LOAY | 15-May-2017 | |
700 | Graspingg | 28-Oct-2019 | |
704 | BrittnyRocks2 | 15-May-2017 | |
705 | DoubleOzBigEz | 13-Jan-2019 | |
713 | AyseBabe | 3-Aug-2019 | |
724 | TheGrand | 19-Dec-2020 | Active |
732 | PostPoned. | 23-Feb-2019 | |
733 | .Lua | 23-Sep-2017 | |
734 | Alf_ | 22-Sep-2017 | |
749 | MetalHead9009 | 15-Apr-2019 | |
754 | Vonaged | 06-Nov-2020 | Active |
767 | PepisMax | 15-May-2017 | |
775 | -AgentBear- | 17-Jun-2020 | |
809 | grace6177 | 29-Jul-2020 | Active |
812 | choi | 30-May-2019 | |
823 | bella-tiara | 8-Sep-2019 | |
831 | Graspingg | 15-May-2020 | |
840 | ??princess?? | 24-Feb-2018 | |
841 | chidiva | 22-Jan-2018 | |
844 | Madbutcher333 | 22-Aug-2020 | |
846 | Justin.Ames | 21-Mar-2020 | |
849 | Graspingg | 20-May-2020 | |
853 | ErTom | 26-Oct-2019 | |
854 | Draco3141 | 29-Jun-2019 | |
857 | Brandoon | 23-Feb-2019 | |
860 | Navid02 | 01-Jan-2021 | NFS |
866 | USM.CnC | 15-May-2017 | |
878 | beatlesfan | 23-Feb-2019 | |
886 | NeverTry | 23-Feb-2019 | |
909 | mifl | 16-Jul-2020 | Active |
915 | Benjoni | 23-Feb-2019 | |
919 | DanN191 | 31-Dec-2019 | |
930 | smallnosain | 18-Jun-2019 | |
933 | WinningIsLosing | 11-Aug-2019 | |
941 | TheGrand | 19-Dec-2020 | Active |
953 | Destiiny, | 19-Sep-2017 | |
958 | EmzStars | 23-Feb-2019 | |
968 | Gentle-Man1 | 14-Jan-2019 | |
971 | Manskki | 06-Oct-2019 | |
975 | .x.J.x. | 14-Nov-2020 | Active |
988 | Ekelektra | 06-Jul-2019 | |
Total | 130/1000 |
The * indicates that the owner is not willing to sell and never will. This information was obtained through talks with the owners by members of Habbox's Content Design Deparment. |
This color indicates that the owner has a permanent ban or is inactive for months or years. |