Homme Fashionista: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{| class="wikitable"" to "{| class="wikitable sortable"" |
m Text replacement - "\| \'\'\'([0-9]*)\/" to "| '''{{table row counter|ignore=2}}/" |
||
| Line 109: | Line 109: | ||
|- | |- | ||
! scroll="row" | Total | ! scroll="row" | Total | ||
| ''' | | '''{{table row counter|ignore=2}}/33''' | ||
|} | |} | ||
Revision as of 12:09, 28 March 2021
| Homme Fashionista | |
|---|---|
![]() | |
| Release date: | 28 March 2014 |
| Limited Edition Rare | |
| Quantity available: | 108 |
| Quantity sold: | 33 |
| Release price: | 450 Credits |
| Rare Values | |
| Category: | Limited Edition Rares |
| Value: | Habbox Rare Values |
The Homme Fashionista was a Limited Edition Rare released on March 28 2014. There were 108 units available for 450 Credits each, 33 of which sold. It is similar to the Femme Fashionista, a Limited Edition Rare that came out the day before.
As only 33 sold it is the most rarest Limited Edition Rare. However it is not the most popular with players nor the most valuable.
Owner Tracking
| ID | Owner | Last Updated | Notes |
|---|---|---|---|
| 2 | B | 30-Jul-2020 | Active |
| 5 | B | 30-Jul-2020 | Active |
| 9 | B | 30-Jul-2020 | Active |
| 11 | PlayThatAgain | 09-Aug-2020 | Inactive |
| 13 | -Vegan | 09-Aug-2020 | Banned |
| 29 | teeeEye | 09-Aug-2020 | Inactive |
| 32 | Graspingg | 07-July-2020 | NFS |
| 37 | Lambo! | 16-Jun-2020 | Active |
| 38 | Sazzy168 | 11-Feb-2018 | Active |
| 40 | ChimeraHQ | 30-Jun-2018 | Active |
| 50 | -Vegan | 09-Aug-2020 | Banned |
| 51 | nufciv | 01-Jul-2020 | Active |
| 54 | Machiavellian | 17-Sep-2018 | Active |
| 62 | Whepster | 24-Aug-2020 | Active |
| 74 | ChimeraHQ | 30-Jun-2018 | Active |
| 75 | ChimeraHQ | 30-Jun-2018 | Active |
| 93 | nick2088 | 10-Jan-2021 | Active |
| 95 | Graspingg | 07-July-2020 | NFS |
| 101 | Sriq | 14-May-2019 | Active |
| 102 | Diptheria# | 09-Aug-2020 | Inactive |
| 104 | Sriq | 14-May-2019 | Active |
| 105 | Funkyjen | 09-Aug-2020 | Inactive |
| Total | 22/33 |
