Pink Dragon Lamp: Difference between revisions
Line 155: | Line 155: | ||
|- | |- | ||
| 50 | | 50 | ||
| | | uberaquick | ||
| | | 09-Sep-2019 | ||
|- | |- | ||
| 51 | | 51 |
Revision as of 00:09, 9 September 2019
Pink Dragon Lamp | |
---|---|
![]() | |
Release date: | January 2013 |
Rare Values | |
Category: | Limited Edition Rares |
Value: | Habbox Rare Values |
The Pink Dragon Lamp was released via the Catalogue on all hotels on the 12th January 2013. It was sold for 750 Credits and there were only 80 available for players to purchase. All 80 available units were sold in less than a minute, and it never fell below its release value.
This dragon was the first Limited Edition Rare to be released in 2013, and was also the first Limited Edition Rare to be sold for 750 credits. As all 80 of them sold out, they will not be released or given out again. For this reason, it is highly unlikely to ever fall below the original catalogue price and is more likely to remain at a much higher value.
The rare appears similar to other Dragon Lamps which were released as V7 Rares, and many players have always asked for and suggested a pink recolour of them. It is this reason that it is one of the highest valued and most popular Limited Edition Rares to date. Due to the Pink Dragon's appeal as a highly prized collection item and inactivity of the current owners not willing to sell, the Dragon has continued to climb in price over the years with transactions as recent as May 2019 surpassing 325 Goldbars each for regular numbers and above 400 Goldbars for low digit numbers.
Considered by many as the grail of any rare collection, this dragon is a symbol of wealth. Many collectors strive to have it to complete the set of dragons, and given the Pink Dragon Lamp is the hardest piece to get, pay a high premium for it given the demand and rarity. Given the limitation of 80 quantity during release and many being permanently banned or inactive due to years passed from release date, the Pink Dragon Lamp is often considered one of the most sought after items in game and as time passes, harder to obtain.
Owner Tracking
ID | Owner | Last Updated |
---|---|---|
1 | P1nkDragon (Jes) | 28-Jun-2018 |
2 | PodSfty | 23-Nov-2018 |
3 | B | 10-Apr-2019 |
4 | B | 19-Feb-2019 |
5 | funkyjen | 15-Jan-2019 |
6 | tRadEx | 3-Sept-2019 |
7 | badamana18 | 25-Feb-2019 |
8 | teeeEye | 30-Jun-2018 |
9 | Joan | 15-July-2018 |
10 | Zak | 15-Jan-2019 |
12 | B | 1-Mar-2019 |
18 | LuCa.5 | 25-May-2017 |
20 | NotBroken | 20-Mar-2017 |
21 | Joan | 22-Oct-2018 |
22 | serasoldan66 | 31-Mar-2017 |
23 | B | 10-Jun-2019 |
26 | Joan | 13-Dec-2018 |
28 | Plazs | 19-May-2019 |
29 | amro45 | 28-Aug-2018 |
31 | Joan | 24-Nov-2018 |
32 | B | 4-Mar-2019 |
34 | Bae | 24-Jun-2018 |
36 | teeeEye | 30-Jun-2018 |
37 | lawrawrrr * | 15-Jan-2019 |
38 | chidiva * | 15-Jan-2019 |
39 | KiwiDK * | 17-Jan-2019 |
40 | B | 12-Jun-2018 |
41 | Joan | 15-Nov-2018 |
42 | Abandonedone | 02-Oct-2018 |
43 | KiwiDK * | 15-Jan-2019 |
44 | amro45 | 28-Aug-2018 |
46 | B | 27-Mar-2019 |
47 | Wookie | 28-Jun-2018 |
49 | Starz1999 * | 15-Jan-2019 |
50 | uberaquick | 09-Sep-2019 |
51 | KiwiDK * | 15-Jan-2019 |
52 | Joan | 15-Dec-2018 |
53 | moonn6pence | 11-Mar-2017 |
54 | Enfix | 15-Jan-2019 |
55 | Joan | 23-Nov-2018 |
56 | Joan | 13-Dec-2018 |
59 | Joan | 21-Dec-2018 |
60 | Joan | 22-Oct-2018 |
62 | amro45 | 29-Jun-2018 |
63 | B | 11-Feb-2019 |
65 | Cind3r * | 15-Jan-2019 |
66 | Jake-Storage | 04-Feb-2018 |
67 | NotBroken | 20-Mar-2017 |
68 | CasinoLife | 03-Oct-2017 |
69 | Vyndictus | 6-Jul-2018 |
72 | TDragonLover | 07-May-2019 |
73 | Starz1999 * | 15-Jan-2019 |
74 | B | 1-Mar-2019 |
76 | B | 20-Mar-2019 |
77 | Pozie | 08-Sep-2019 |
78 | Joan | 1-Mar-2019 |
79 | tRadEx | 01-Sep-2019 |
80 | CuteSirBadman | 15-Jan-2019 |
Total | 57/80 |
The * indicates that the owner is not willing to sell and never will. This information was obtained through talks with the owners by members of Habbox's Content Design Deparment. |
This color indicates that the owner has a permanent ban or is inactive for months or years. |