Rainbow pod chair
Rainbow pod chair | |
![]() | |
Release date | May 2012 |
Category | Limited Edition Rares |
Value | Habbox Rare Values |
Limited Edition Rare | |
Number available: | 1000 |
Number sold: | 1000 |
Original price | 75 Credits |
The Rainbow pod chair was a Limited Edition Rare released on 12 May 2012 as part of the Plasto removal promotion. There were 1000 available for 75 Credits each and all sold within a minute. The pod chair was one of the most wanted Limited Edition Rares.
With the Limited Edition Rares each item is given a number situated that one item - these are unique identification numbers and each time a player bought an item a random number was given with them. In the Rainbow pod chair case the lowest was #1 with the highest #1000.
Many players waited tirelessly for the Pod to be released and when it eventually did characters made sure they bulked up on the item (whilst they still could).
Owner Tracking
ID | Owner | Last Updated | Notes |
---|---|---|---|
1 | FlyingPigs! | 22-Oct-2020 | Active |
5 | Snotlout | 29-June-2018 | Active |
7 | Moonn6-Safety | 15-May-2017 | Active |
10 | brotherboiz | 08-Jan-2018 | Active |
11 | websit | 1-Feb-2019 | NFS |
14 | farley9083 | 20-Jul-2019 | Active |
20 | StefanoDiMera | 22-Jan-2019 | Active |
21 | Qabik | 12-Dec-2020 | Active |
24 | Samanfa | 15-May-2017 | Active |
27 | Pectize | 23-May-2020 | Active |
30 | .:Xavier-Emo:. | 01-Oct-2017 | Active |
32 | lDesires | 27-Feb-2019 | Active |
35 | LaughLonely | 22-Sep-2019 | Active |
36 | Pectize | 12-Nov-2018 | Active |
39 | Pectize | 12-Nov-2018 | Active |
40 | CurrencyQueen | 07-Mar-2018 | Active |
41 | Pectize | 23-May-2020 | Active |
46 | Promiscuous? | 29-June-2018 | NFS |
47 | Promiscuous? | 29-June-2018 | NFS |
51 | Pectize | 23-May-2020 | Active |
56 | Isabellabree | 12-Oct-2018 | Active |
61 | B | 30-Jul-2020 | Active |
66 | KAIZHI | 27-Feb-2019 | Active |
67 | Qabik | 12-Dec-2020 | Active |
69 | InfernoTower | 30-Oct-2018 | Active |
74 | Pokemon | 22-Sep-2017 | Active |
77 | .x.J.x. | 14-Nov-2020 | Active |
81 | Pectize | 12-Nov-2018 | Active |
88 | Kaizhi | 28-Aug-2018 | Active |
93 | buni--x | 27-Feb-2019 | Active |
94 | Lewky | 15-May-2017 | Active |
96 | Pokemon | 22-Sep-2017 | Active |
101 | VongolaPG2 | 16-May-2020 | Active |
103 | klguy7 | 20-Sept-2020 | Active |
104 | LadyPynk | 09-Nov-2018 | Active |
111 | Kaizhi | 28-Aug-2018 | Active |
112 | B | 30-Jul-2020 | Active |
114 | HaganWils | 17-Nov-2019 | Active |
121 | Pokemon | 15-May-2017 | Active |
124 | Pokemon | 15-May-2017 | Active |
131 | B | 30-Jul-2020 | Active |
134 | WrittenMemories | 11-Jan-2019 | Active |
136 | RedPillBlues | 04-Nov-2018 | Active |
139 | BLIPRULES | 19-Mar-2019 | Active |
141 | tareen | 18-Apr-2019 | Active |
145 | skaterlmair | 13-Mar-2020 | Active |
146 | 7redheart | 19-Mar-2019 | Active |
149 | Bria.x | 15-Nov-2018 | Active |
150 | .x.J.x. | 14-Nov-2020 | Active |
156 | Pokemon | 15-May-2017 | Active |
163 | choi | 30-May-2019 | Active |
167 | Joan | 02-May-2018 | Active |
169 | B | 30-Jul-2020 | Active |
171 | Qabik | 12-Dec-2020 | Active |
172 | babe_2 | 13-Dec-2020 | Active |
173 | Hx.Ben | 09-Aug-2020 | Active |
174 | Patches. | 17-Apr-2020 | Active |
193 | Hiro_OO7 | 27-Jan-2019 | Active |
197 | Qabik | 12-Dec-2020 | Active |
198 | Plupil | 02-Nov-2017 | Active |
208 | .x.J.x. | 14-Nov-2020 | Active |
209 | KiwiDK | 02-Oct-2018 | Active |
210 | .x.J.x. | 14-Nov-2020 | Active |
211 | .x.J.x. | 14-Nov-2020 | Active |
213 | xxTaraah | 23-Oct-2017 | Active |
217 | .x.J.x. | 14-Nov-2020 | Active |
219 | x--Rosiie | 08-Oct-2018 | Active |
222 | Window | 12-Dec-2020 | Active |
223 | B | 30-Jul-2020 | Active |
224 | .x.J.x. | 14-Nov-2020 | Active |
225 | B | 30-Jul-2020 | Active |
228 | babe_2 | 13-Dec-2020 | Active |
231 | babe_2 | 13-Dec-2020 | Active |
233 | .x.J.x. | 14-Nov-2020 | Active |
235 | PrincessLatte_ | 05-Jul-2020 | NFS |
247 | .x.J.x. | 14-Nov-2020 | Active |
248 | Hx.Ben | 22-Apr-2020 | Active |
249 | x--Rosiie | 08-Oct-2018 | Active |
251 | SteelFactory | 29-June-2018 | Active |
256 | Hx.Ben | 17-Apr-2020 | Active |
264 | xxTaraah | 28-Oct-2018 | Active |
272 | Kaizhi | 28-Aug-2018 | Active |
274 | B | 30-Jul-2020 | Active |
281 | Elizabeth | 19-Mar-2019 | Active |
282 | Shivanity | 25-Sep-2018 | Active |
285 | .x.J.x. | 14-Nov-2020 | Active |
286 | .-=Bubbles=-. | 27-Feb-2019 | Active |
287 | Expling | 15-May-2017 | Active |
289 | IsResq | 18-Apr-2019 | Active |
290 | Toom. | 27-Feb-2019 | Active |
292 | B | 15-May-2017 | Active |
294 | B | 30-Jul-2020 | Active |
307 | B | 30-Jul-2020 | Active |
308 | teddymeis | 06-Dec-2018 | Active |
309 | Pokemon | 15-May-2017 | Active |
314 | -Tigerlily | 20-Nov-2018 | Active |
316 | B | 30-Jul-2020 | Active |
319 | Pokemon | 22-Sep-2017 | Active |
320 | BLIPRULES | 22-Sep-2017 | Active |
321 | Joan | 09-Sep-2019 | Active |
322 | Nikotine. | 01-Jun-2017 | Active |
325 | BLIPRULES | 22-Sep-2017 | Active |
335 | LaughLonely | 22-Sep-2019 | Active |
336 | lluvli | 15-May-2017 | Active |
337 | B | 30-Jul-2020 | Active |
338 | Megabun | 26-May-2019 | Active |
340 | welshcake | 15-May-2017 | Active |
342 | .x.J.x. | 14-Nov-2020 | Active |
354 | Chidiva | 15-May-2017 | Active |
357 | B | 30-Jul-2020 | Active |
360 | Jamesss, | 15-May-2017 | Active |
366 | uberaquick | 10-Jul-2020 | Active |
367 | Qabik | 12-Dec-2020 | Active |
368 | Schnapped | 18-Apr-2019 | Active |
375 | BLIPRULES | 22-Sep-2017 | Active |
377 | amro45 | 10-Nov-2018 | Active |
378 | Chidiva | 15-May-2017 | Active |
380 | Tania | 15-May-2017 | Active |
382 | Pokemon | 15-May-2017 | Active |
388 | Berry9 | 23-Oct-2017 | Active |
407 | SteelFactory | 29-June-2018 | Active |
413 | choi | 30-May-2019 | Active |
416 | .::Santino::. | 27-Feb-2019 | Active |
429 | Pokemon | 22-Sep-2017 | Active |
430 | Pectize | 22-Jan-2020 | Active |
431 | Auffenburg | 12-Oct-2017 | Inactive |
432 | deegers | 27-Feb-2019 | Active |
440 | Funkyjen | 15-May-2017 | Active |
446 | Pokemon | 15-May-2017 | Active |
450 | lluvli | 25-June-2018 | Active |
456 | Madsoniel | 04-Jul-2020 | Active |
460 | Rad-deal | 10-Oct-2018 | Active |
466 | Pokemon | 15-May-2017 | Active |
467 | zooyork,safety | 02-Oct-2018 | Active |
475 | babe_2 | 13-Dec-2020 | Active |
481 | uberaquick | 10-Jul-2020 | Active |
483 | Pokemon | 15-May-2017 | Active |
487 | itsspacey | 18-Jun-2020 | NFS |
492 | CalcificationXD | 2-Jul-2019 | Active |
498 | uberaquick | 10-Jul-2020 | Active |
503 | Moonn6-Safety | 15-May-2017 | Active |
506 | Pectize | 23-May-2020 | Active |
510 | Chidiva | 15-May-2017 | Active |
524 | B | 30-Jul-2020 | Active |
525 | xoFrutituttiox | 13-Mar-2020 | Active |
530 | xTearsAndScarsx | 09-Feb-2020 | Active |
532 | B | 30-Jul-2020 | Active |
533 | B | 30-Jul-2020 | Active |
540 | etchoze | 18-Jun-2019 | Active |
541 | Pokemon | 15-May-2017 | Active |
546 | Babycakes | 28-Aug-2018 | Active |
549 | B | 30-Jul-2020 | Active |
552 | AmySkates... | 29-Apr-2020 | Active |
568 | d4ddy | 02-Oct-2018 | Active |
569 | OutReign | 15-May-2017 | Active |
578 | ToriTheBabe. | 28-Aug-2020 | Active |
579 | AmySkates... | 29-Apr-2020 | Active |
581 | Pokemon | 15-May-2017 | Active |
583 | d4ddy | 02-Oct-2018 | Active |
584 | uberaquick | 10-Jul-2020 | Active |
586 | Pokemon | 15-May-2017 | Active |
591 | Pectize | 23-May-2020 | Active |
601 | Pokemon | 22-Sep-2017 | Active |
602 | Pokemon | 15-May-2017 | Active |
607 | PrinzessinJona | 18-Nov-2017 | Active |
610 | Pectize | 22-Jan-2020 | Active |
616 | Pokemon | 22-Sep-2017 | Active |
622 | Qabik | 12-Dec-2020 | Active |
625 | eleanor194 | 02-Sep-2019 | Active |
633 | uberaquick | 10-Jul-2020 | Active |
634 | TheLifeWeLost | 30-May-2019 | Active |
638 | BLIPRULES | 19-Mar-2019 | Active |
641 | Rayns | 01-Dec-2018 | Active |
646 | deegers | 27-Feb-2019 | Active |
648 | Marinetti | 07-Mar-2018 | Active |
650 | BLIPRULES | 22-Sep-2017 | Active |
655 | BLIPRULES | 19-Mar-2019 | Active |
666 | Window | 12-Dec-2020 | Active |
667 | Pokemon | 15-May-2017 | Active |
671 | BLIPRULES | 22-Sep-2017 | Active |
674 | B | 30-Jul-2020 | Active |
684 | AhEve- | 25-June-2018 | Active |
692 | Chidiva | 15-May-2017 | Active |
694 | BLIPRULES | 19-Mar-2019 | Active |
697 | BLIPRULES | 22-Sep-2017 | Active |
703 | B | 30-Jul-2020 | Active |
705 | x--Rosiie | 15-May-2017 | Active |
708 | B | 30-Jul-2020 | Active |
714 | klguy7 | 26-May-2019 | Active |
715 | Qabik | 12-Dec-2020 | Active |
718 | B | 30-Jul-2020 | Active |
727 | Safeword | 16-Oct-2020 | Active |
728 | B | 30-Jul-2020 | Active |
731 | B | 30-Jul-2020 | Active |
733 | choi | 30-May-2019 | Active |
734 | andreng | 13-Mar-2020 | Active |
742 | .x.J.x. | 14-Nov-2020 | Active |
744 | buni--x | 27-Feb-2019 | Active |
746 | MissAlison. | 24-Sep-2017 | Active |
748 | BLIPRULES | 22-Sep-2017 | Active |
757 | B | 30-Jul-2020 | Active |
758 | Jd377 | 04-Nov-2018 | Active |
765 | Qabik | 12-Dec-2020 | Active |
780 | Pectize | 23-May-2020 | Active |
781 | B | 30-Jul-2020 | Active |
783 | buni--x | 27-Feb-2019 | Active |
791 | B | 15-May-2017 | Active |
794 | RedPillBlues | 04-Nov-2018 | Active |
804 | B | 30-Jul-2020 | Active |
825 | BLIPRULES | 02-Oct-2018 | Active |
829 | B | 30-Jul-2020 | Active |
843 | Pectize | 23-May-2020 | Active |
860 | B | 30-Jul-2020 | Active |
861 | FoxyRoxanne1 | 01-Dec-2019 | Active |
862 | Funkyjen | 15-May-2017 | Active |
888 | Aceter | 12-July-2018 | Active |
892 | B | 15-May-2017 | Active |
894 | B | 30-Jul-2020 | Active |
895 | Pectize | 22-Jan-2020 | Active |
903 | 7redheart | 19-Mar-2019 | Active |
908 | BLIPRULES | 19-Mar-2019 | Active |
919 | B | 30-Jul-2020 | Active |
920 | McDonalds | 08-Oct-2018 | Active |
923 | jwebb23, | 27-Feb-2019 | Active |
925 | BLIPRULES | 22-Sep-2017 | Active |
927 | J.J.Roaddogg | 02-Oct-2018 | Active |
928 | amro45 | 28-Aug-2018 | Active |
932 | choi | 30-May-2019 | Active |
937 | Euro | 25-June-2018 | Active |
952 | Funkyjen | 15-May-2017 | Active |
955 | Pectize | 22-Jan-2020 | Active |
960 | mattgeorge | 10-Dec-2019 | Active |
961 | B | 30-Jul-2020 | Active |
963 | Stadiums | 21-Mar-2018 | Active |
964 | Exanimis | 24-Sep-2017 | Active |
971 | B | 30-Jul-2020 | Active |
974 | B | 30-Jul-2020 | Active |
978 | B | 30-Jul-2020 | Active |
979 | Funkyjen | 15-May-2017 | Active |
990 | .Tubes. | 13-Mar-2020 | Active |
992 | uberaquick | 10-Jul-2020 | Active |
Total | 235/1000 |
The * indicates that the owner is not willing to sell and never will. This information was obtained through talks with the owners by members of Habbox's Content Design Deparment. |
This color indicates that the owner has a permanent ban or is inactive for months or years. |