Santorini Lighthouse
Santorini Lighthouse | |
![]() | |
Release date | 26 June 2017 |
Category | Limited Edition Rares |
Value | Habbox Rare Values |
Limited Edition Rare | |
Number available: | 360 |
Number sold: | 251 |
Original price | 250 Credits |
The Santorini Lighthouse was a Limited Edition Rare that was sold in June 2017 as part of the Santorini campaign for the price of 250 Credits. There were 360 units of this Rare made available.
The Santorini Lighthouse was met with mostly negative reviews, with most players being disappointed with how it looked and only bought one because of the low price it was sold for. Although the furniture item fits in with the Santorini theme that it was a part of, many players were disappointed that it would not be much use outside of that range.
After being in the Catalogue for a few days, it was removed by Habbo with 109 units left unsold.
Badge
Each user who purchased the item received a badge.
According to HabboWidgets, 170 different users have the badge
Owner Tracking
ID | Owner | Last Updated | Notes |
---|---|---|---|
2 | oronaldo57 | 25-Nov-2018 | |
4 | Chelbiee | 30-Nov-2020 | For Sale |
5 | Its.Dino | 24-Apr-2018 | |
7 | d-two | 24-Jun-2020 | |
14 | Gilbeartoe | 14-Mar-2019 | |
15 | aqoh29 | 3-Sep-2019 | |
18 | Miss.Sparklez | 14-Mar-2019 | |
25 | fanjustine89 | 14-Mar-2019 | |
30 | Checzaek | 09-Oct-2019 | |
39 | NAZTYJA0 | 02-Oct-2018 | |
46 | eleonoraporta | 5-Feb-2019 | |
47 | Promiscuous? | 08-Jul-2020 | NFS |
50 | xinying32 | 28-Jul-2020 | For Sale |
53 | emns_ | 14-Mar-2019 | |
60 | Rubber | 23-Sep-2020 | Active |
69 | MissAlison. | 24-Sep-2017 | |
70 | chrisboii2k6,x | 23-May-2019 | |
78 | d-two | 27-Jun-2020 | Active |
88 | d-two | 03-May-2019 | |
101 | Hay-Z: | 13-Oct-2018 | |
118 | 7evi | 20-Nov-2019 | |
125 | aceijoel | 14-Mar-2019 | |
129 | kp1 | 18-Apr-2019 | |
130 | PharmX | 22-Oct-2018 | |
138 | UKGirl94 | 14-Mar-2019 | |
140 | fitty454 | 25-Jun-2020 | NFS |
141 | d-two | 03-Aug-2020 | Active |
144 | RedPillBlues | 04-Nov-2018 | |
152 | Peachery | 19-Nov-2018 | |
165 | Donald-EX | 20-May-2018 | |
173 | ninanoz | 17-Apr-2020 | |
180 | Ozad | 25-Nov-2018 | |
181 | NAZTYJA0 | 02-Oct-2018 | |
185 | 420C. | 17-Apr-2020 | |
187 | hi-fly | 14-Mar-2019 | |
188 | Tako | 23-Sep-2020 | Active |
192 | chrisboii2k6,x | 3-Jul-2019 | |
195 | chidiva | 13-Dec-2018 | |
203 | .:TOM:.:SBD:. | 24-Jul-2020 | NFS |
227 | Gmax395 | 11-Jul-2020 | Active |
232 | .:THE-ONE:. | 2-Jul-2019 | |
234 | funkyjen | 23-Sep-2017 | |
246 | gingermaxx | 14-Mar-2019 | |
254 | Graspingg | 15-May-2020 | |
260 | aceijoel | 14-Mar-2019 | |
268 | .Lua | 23-Sep-2017 | |
273 | Keaks | 14-Mar-2019 | |
274 | lolli101 | 4-Feb-2019 | |
276 | mollypercos | 10-Jul-2020 | Active |
277 | dmr321 | 30-Oct-2018 | |
282 | Rubber | 14-Mar-2019 | |
284 | M0RGAN! | 14-Mar-2019 | |
290 | Hay-Z: | 23-Oct-2018 | |
301 | Graspingg | 15-May-2020 | |
309 | -amaranthine | 14-Mar-2019 | |
314 | kp1 | 18-Apr-2019 | |
331 | Failte | 03-Aug-2020 | For Sale |
338 | TDragonLover | 14-Dec-2020 | |
344 | :SoccerKatie: | 17-Jan-2020 | |
346 | danny9866 | 27-Jan-2019 | |
347 | Clint16 | 14-Mar-2019 | |
357 | E.r.i.c.k! | 01-Sept-2019 | |
Total | 55/251 |
The * indicates that the owner is not willing to sell and never will. This information was obtained through talks with the owners by members of Habbox's Content Design Deparment. |
This color indicates that the owner has a permanent ban or is inactive for months or years. |