Femme Fashionista: Difference between revisions
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
| ChimeraHQ | | ChimeraHQ | ||
| 13-May-2017 | | 13-May-2017 | ||
|- | |||
| 37 | |||
| Sazzy168 | |||
| 11-Feb-2018 | |||
|- | |- | ||
| 39 | | 39 | ||
| Line 141: | Line 145: | ||
|- | |- | ||
! scroll="row" | Total | ! scroll="row" | Total | ||
| ''' | | '''32/63''' | ||
|} | |} | ||
{{NavBox Rares}} | {{NavBox Rares}} | ||
[[Category:Limited Edition Rares]] | [[Category:Limited Edition Rares]] | ||
Revision as of 14:50, 11 February 2018
| Femme Fashionista | |
|---|---|
![]() | |
| Release date: | March 2014 |
| Rare Values | |
| Category: | Limited Edition Rares |
The Femme Fashionista is a Limited Edition Rare that was released alongside the Homme Fashionista in March 2014. It was released into the Catalogue with 108 units available to buy for a price of 400 Credits each. Out of the 108 units available, only 63 were sold.
Owner Tracking
| ID | Owner | Last Updated |
|---|---|---|
| 2 | ChimeraHQ | 13-May-2017 |
| 3 | ChimeraHQ | 13-May-2017 |
| 6 | ChimeraHQ | 13-May-2017 |
| 10 | ChimeraHQ | 13-May-2017 |
| 12 | teeeEye | 13-May-2017 |
| 13 | -Vegan | 16-Jan-2018 |
| 17 | ChimeraHQ | 13-May-2017 |
| 22 | ChimeraHQ | 13-May-2017 |
| 25 | Funkyjen | 13-May-2017 |
| 28 | ChimeraHQ | 13-May-2017 |
| 37 | Sazzy168 | 11-Feb-2018 |
| 39 | B | 22-May-2017 |
| 40 | ChimeraHQ | 13-May-2017 |
| 50 | -Vegan | 01-Oct-2017 |
| 54 | ChimeraHQ | 13-May-2017 |
| 55 | ChimeraHQ | 13-May-2017 |
| 57 | ChimeraHQ | 13-May-2017 |
| 59 | ChimeraHQ | 13-May-2017 |
| 61 | 90Days | 21-Sept-2017 |
| 62 | Gummy | 25-May-2017 |
| 63 | ChimeraHQ | 13-May-2017 |
| 72 | MoHRooms | 13-May-2017 |
| 73 | ChimeraHQ | 13-May-2017 |
| 75 | ChimeraHQ | 13-May-2017 |
| 80 | ChimeraHQ | 13-May-2017 |
| 83 | ChimeraHQ | 13-May-2017 |
| 84 | ChimeraHQ | 13-May-2017 |
| 87 | ChimeraHQ | 13-May-2017 |
| 89 | ChimeraHQ | 13-May-2017 |
| 91 | ChimeraHQ | 13-May-2017 |
| 106 | ChimeraHQ | 13-May-2017 |
| 108 | ChimeraHQ | 13-May-2017 |
| Total | 32/63 |

